IR
Financial Information
Credit Rating
Definition per Credit Rating
| Class | Current Rating |
|---|---|
| AAA | Highest Level of Redeemability of Financial Debts |
| AA | Very High Level of Redeemability of Financial Debts, but somewhat Inferior to AAA |
| A | High Level of Redeemability of Financial Debts, but Vulnerable to Economic Conditions and Environmental Changes Compared with AA |
| BBB | Certain Level of Redeemability of Financial Debts, but Possibility of Downgrading according to Economic Conditions and Environmental Changes Compared with A |
| BB | Uncertainty of Redeemability of Financial Debts, so Subject to Speculative Elements |
| B | Considerable Uncertainty of Redeemability of Financial Debts, so Subject to Higher Speculative Elements compared with BB |
| CCC | High Level of Default Risk of Financial Debts and Questionable about Redeemability |
| CC | Very High Level of Default Risk of Financial Debts and Small Possibility of Redeemability |
| C | Highest Level of Default Risk of Financial Debts and No Redeemability |
| D | Insolvency |
Note1) From AA to B in the above credit ratings, indicate superiority and inferiority in the same class by adding +, -
Note2) For the asset securitization valuation, indicate by adding “(sf)” after the above credit rating
Note3) For the third-party credit rating, indicate by adding “Tp” in front of the above credit rating